The Panel Cooler 1200W 48VDC is particularly suitable for baking of pastry products, gastronomy products and big or small breads. It is useful for confectioners, restaurants and hotels. Heat distribution on the product is obtained through the forced circulation of heated air, by means of fans. At the bottom of the oven there is a fermentation cabinet for the yeast having dough. This oven has a very good uniformity of baking and vaporizer placed inside the baking chamber. High quality insulation ensures energy saving.
Model | Unit | PMPF 9 | PMPF 14 | PMPF 9G | PMPF 14G |
---|---|---|---|---|---|
Number of tray | pcs | 9 | 14 | 9 | 14 |
Dimensions of trays | cm | 40x60 46x66* |
40x60 46x66* |
40x60 46x66* |
40x60 46x66* |
Distance between trays | mm | 80 | 80 | 80 | 80 |
Width (W) | mm | 850 | 850 | 850 | 850 |
Length (L) | mm | 1250 | 1250 | 1250 | 1250 |
Height (H) | mm | 1250 | 2030 | 1250 | 2030 |
Control systems | Analogue, Digital or Touch Screen | ||||
Energy source | Electricity | Gas | |||
Electrical power | kW | 20 | 27 | 1,5 | 2,25 |
Voltage | V / Hz | 380 / 50 | 380 / 50 | 220 / 50 | 220 / 50 |
Gas consumption / pressure | m³ /(mbar) | - | - | 1 / 20 | 2 / 20 |
Heating capacity | kcal/h | - | - | 20000 | 30000 |
Weight of oven | kg | 225 | 250 | 275 | 300 |
Electrical power for fermentation cabinet | kW | 2,5 | - | 2,5 | - |
Height of fermentation cabinet (H1) | mm | 600 | - | 600 | - |
Weight of fermentation cabinet | kg | 50 | - | 50 | - |
Number of tray in fermentation cabinet | pcs | 10 | - | - |
* On request.